Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Teams |
Cincinnati Bengals
![]() |
|
Transactions
Roster construction by date
Preseason:
2020-08-13 | @ Chiefs | |||||||||
2020-08-20 | Vikings | |||||||||
2020-08-28 | @ Falcons | |||||||||
2020-09-03 | Colts |
Season:
2020-09-13 | Chargers | |||||||||
2020-09-17 | @ Browns | |||||||||
2020-09-27 | @ Eagles | |||||||||
2020-10-04 | Jaguars | |||||||||
2020-10-11 | @ Ravens | |||||||||
2020-10-18 | @ Colts | |||||||||
2020-10-25 | Browns | |||||||||
2020-11-01 | Titans | |||||||||
2020-11-15 | @ Steelers | |||||||||
2020-11-22 | @ Redskins | |||||||||
2020-11-29 | Giants | |||||||||
2020-12-06 | @ Dolphins | |||||||||
2020-12-13 | Cowboys | |||||||||
2020-12-21 | Steelers | |||||||||
2020-12-27 | @ Texans | |||||||||
2021-01-03 | Ravens |
Roster:
Name | Signed | Age | Ht | Wt | # | Grp | Pos | Exp | Stat | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hakeem Adeniji | 2020-04-25 | 23 | 6-4 | 302 | 77 | OL | G | 0 | ACT |
2 | Freedom Akinmoladun | 2019-11-19 | 24 | 6-3 | 286 | 92 | DL | DT | 1 | ACT |
3 | Mackensie Alexander | 2020-03-30 | 27 | 5-10 | 192 | 21 | DB | CB | 5 | ACT |
4 | Rodney Anderson | 2019-04-27 | 24 | 6-0 | 224 | 33 | RB | HB | 2 | ACT |
5 | Geno Atkins | 2010-04-24 | 32 | 6-1 | 300 | 97 | DL | DT | 11 | ACT |
6 | Markus Bailey | 2020-04-25 | 23 | 6-0 | 235 | 51 | LB | LB | 0 | ACT |
7 | Jessie Bates | 2018-04-27 | 23 | 6-1 | 200 | 30 | DB | S | 3 | ACT |
8 | Vonn Bell | 2020-03-26 | 26 | 5-11 | 205 | 24 | DB | SS | 5 | ACT |
9 | Giovani Bernard | 2013-04-26 | 29 | 5-9 | 205 | 25 | RB | HB | 8 | ACT |
10 | Tyler Boyd | 2016-04-29 | 26 | 6-2 | 203 | 83 | WR | WR | 5 | ACT |
11 | Andrew Brown | 2018-09-02 | 25 | 6-3 | 290 | 93 | DL | DE | 2 | ACT |
12 | Tony Brown | 2020-02-03 | 25 | 6-0 | 199 | 27 | DB | DB | 3 | ACT |
13 | Randy Bullock | 2016-12-13 | 31 | 5-9 | 210 | 4 | ST | K | 9 | ACT |
14 | Joe Burrow | 2020-04-23 | 24 | 6-4 | 221 | 9 | QB | QB | 0 | ACT |
15 | Josh Bynes | 2020-03-25 | 31 | 6-1 | 235 | 56 | LB | MLB | 10 | ACT |
16 | Moritz Böhringer | 2019-09-01 | 27 | 6-5 | 250 | 49 | TE | TE | 1 | ACT |
17 | Austin Calitro | 2020-04-28 | 27 | 6-0 | 240 | 47 | LB | LB | 3 | ACT |
18 | Cethan Carter | 2017-05-05 | 25 | 6-3 | 248 | 82 | TE | TE | 4 | ACT |
19 | Tyler Clark | 2020-04-28 | 23 | 6-3 | 289 | 69 | DL | DT | 0 | ACT |
20 | Clay Cordasco | 2020-04-28 | 24 | 6-5 | 314 | 63 | OL | OG | 0 | ACT |
21 | Akeem Davis-Gaither | 2020-04-25 | 23 | 6-2 | 215 | 59 | LB | LB | 0 | ACT |
22 | Trey Dishon | 2020-04-27 | 23 | 6-2 | 311 | 99 | DL | DT | 0 | ACT |
23 | Jake Dolegala | 2019-05-10 | 24 | 6-7 | 242 | 7 | QB | QB | 2 | ACT |
24 | O'Shea Dugas | 2019-05-10 | 24 | 6-4 | 335 | 70 | OL | OT | 2 | ACT |
25 | Carlos Dunlap | 2010-04-23 | 31 | 6-6 | 285 | 96 | DL | DE | 11 | ACT |
26 | Alex Erickson | 2016-05-06 | 28 | 6-0 | 195 | 12 | WR | WR | 5 | ACT |
27 | Jordan Evans | 2017-04-29 | 25 | 6-3 | 242 | 50 | LB | LB | 4 | ACT |
28 | Ryan Finley | 2019-04-27 | 26 | 6-4 | 207 | 5 | QB | QB | 2 | ACT |
29 | Jordan Franks | 2019-09-01 | 24 | 6-4 | 240 | 88 | TE | TE | 2 | ACT |
30 | Kendall Futrell | 2020-04-28 | 23 | 6-2 | 226 | 72 | DL | DE | 0 | ACT |
31 | Ryan Glasgow | 2017-04-29 | 27 | 6-3 | 300 | 98 | DL | DT | 4 | ACT |
32 | Dan Godsil | 2020-01-06 | 24 | 6-3 | 240 | 48 | ST | LS | 1 | ACT |
33 | A.J. Green | 2011-04-28 | 32 | 6-4 | 210 | 18 | WR | WR | 10 | ACT |
34 | Clark Harris | 2009-10-13 | 36 | 6-5 | 250 | 46 | ST | LS | 12 | ACT |
35 | Bobby Hart | 2018-02-14 | 26 | 6-5 | 310 | 68 | OL | OT | 6 | ACT |
36 | Trayvon Henderson | 2019-09-01 | 25 | 6-0 | 205 | 41 | DB | S | 2 | ACT |
37 | Tee Higgins | 2020-04-24 | 22 | 6-4 | 215 | 85 | WR | WR | 0 | ACT |
38 | Trey Hopkins | 2016-09-16 | 28 | 6-3 | 316 | 66 | OL | C/G | 5 | ACT |
39 | Sam Hubbard | 2018-04-27 | 25 | 6-5 | 265 | 94 | DL | DE | 3 | ACT |
40 | Kevin Huber | 2009-04-26 | 35 | 6-1 | 210 | 10 | ST | P | 12 | ACT |
41 | Trenton Irwin | 2019-10-03 | 25 | 6-2 | 207 | 16 | WR | WR | 1 | ACT |
42 | William Jackson III | 2016-04-28 | 28 | 6-0 | 196 | 22 | DB | CB | 5 | ACT |
43 | Fred Johnson | 2019-10-14 | 23 | 6-7 | 326 | 74 | OL | OG | 2 | ACT |
44 | Michael Jordan | 2019-04-27 | 22 | 6-6 | 315 | 60 | OL | G | 2 | ACT |
45 | Khalid Kareem | 2020-04-25 | 22 | 6-4 | 268 | 90 | DL | DE | 0 | ACT |
46 | Josh Knipfel | 2020-04-27 | 22 | 6-5 | 305 | 75 | OL | OT | 0 | ACT |
47 | Carl Lawson | 2017-04-29 | 25 | 6-2 | 265 | 58 | DL | DE | 4 | ACT |
48 | DaMarkus Lodge | 2019-12-12 | 23 | 6-2 | 202 | 81 | WR | WR | 1 | ACT |
49 | Greg Mabin | 2019-10-09 | 26 | 6-2 | 195 | 29 | DB | CB | 4 | ACT |
50 | Torry McTyer | 2019-09-26 | 25 | 5-11 | 188 | 20 | DB | CB | 4 | ACT |
51 | Joe Mixon | 2017-04-28 | 24 | 6-1 | 220 | 28 | RB | HB | 4 | ACT |
52 | Stanley Morgan | 2019-09-01 | 24 | 6-0 | 205 | 17 | WR | WR | 2 | ACT |
53 | Jacques Patrick | 2020-04-17 | 24 | 6-2 | 234 | 31 | RB | RB | 1 | ACT |
54 | Samaje Perine | 2020-04-28 | 25 | 5-11 | 240 | 34 | RB | HB | 4 | ACT |
55 | Darius Phillips | 2018-04-28 | 25 | 5-10 | 190 | 23 | DB | CB | 3 | ACT |
56 | Germaine Pratt | 2019-04-26 | 24 | 6-2 | 245 | 57 | LB | LB | 2 | ACT |
57 | Billy Price | 2018-04-26 | 26 | 6-4 | 310 | 53 | OL | C | 3 | ACT |
58 | Isaiah Prince | 2019-12-06 | 23 | 6-7 | 305 | 71 | OL | OT | 2 | ACT |
59 | D.J. Reader | 2020-04-02 | 26 | 6-3 | 347 | DL | DT | 5 | ACT | |
60 | Alex Redmond | 2016-09-04 | 26 | 6-5 | 320 | 62 | OL | G | 4 | ACT |
61 | Winston Rose | 2019-12-31 | 27 | 6-0 | 180 | 39 | DB | DB | 1 | ACT |
62 | John Ross | 2017-04-27 | 25 | 5-11 | 194 | 11 | WR | WR | 4 | ACT |
63 | Drew Sample | 2019-04-26 | 24 | 6-4 | 258 | 89 | TE | TE | 2 | ACT |
64 | Mason Schreck | 2019-09-01 | 27 | 6-5 | 252 | 86 | TE | TE | 3 | ACT |
65 | Brady Sheldon | 2019-11-05 | 27 | 6-5 | 231 | 45 | LB | LB | 1 | ACT |
66 | LeShaun Sims | 2020-03-31 | 27 | 6-0 | 203 | 38 | DB | CB | 5 | ACT |
67 | Marcel Spears | 2020-04-27 | 23 | 6-0 | 221 | 52 | LB | LB | 0 | ACT |
68 | Xavier Su'a-Filo | 2020-03-19 | 30 | 6-4 | 312 | 76 | OL | G | 7 | ACT |
69 | Isiah Swann | 2020-04-27 | 22 | 6-0 | 195 | 37 | DB | CB | 0 | ACT |
70 | Auden Tate | 2018-10-19 | 23 | 6-5 | 228 | 19 | WR | WR | 3 | ACT |
71 | Mike Thomas | 2020-03-24 | 26 | 6-1 | 189 | 80 | WR | WR | 5 | ACT |
72 | Josh Tupou | 2017-11-22 | 26 | 6-3 | 345 | 91 | DL | DT | 4 | ACT |
73 | C.J. Uzomah | 2015-05-02 | 28 | 6-6 | 260 | 87 | TE | TE | 6 | ACT |
74 | Scotty Washington | 2020-04-27 | 24 | 6-5 | 217 | 14 | WR | WR | 0 | ACT |
75 | Trae Waynes | 2020-03-27 | 28 | 6-0 | 190 | 26 | DB | CB | 6 | ACT |
76 | Devwah Whaley | 2020-04-27 | 23 | 5-10 | 211 | 35 | RB | RB | 0 | ACT |
77 | Mitchell Wilcox | 2020-04-27 | 24 | 6-4 | 247 | 84 | TE | TE | 0 | ACT |
78 | Jonah Williams | 2019-04-25 | 23 | 6-4 | 305 | 73 | OL | OT | 2 | ACT |
79 | Shawn Williams | 2013-04-26 | 29 | 6-0 | 212 | 36 | DB | S | 8 | ACT |
80 | Trayveon Williams | 2019-04-27 | 23 | 5-8 | 206 | 32 | RB | HB | 2 | ACT |
81 | Damion Willis | 2019-12-04 | 23 | 6-3 | 204 | 15 | WR | WR | 2 | ACT |
82 | Brandon Wilson | 2017-09-03 | 26 | 5-10 | 200 | 40 | DB | S | 4 | ACT |
83 | Logan Wilson | 2020-04-24 | 24 | 6-2 | 241 | 55 | LB | LB | 0 | ACT |
84 | Renell Wren | 2019-04-27 | 25 | 6-5 | 315 | 95 | DL | DT | 2 | ACT |
Position Groups
|
Status
|
Other resources
Official roster NFL.com roster OurLads.com roster |
« Teams |