Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Teams |
Denver Broncos
![]() |
|
Transactions
Roster construction by date
Preseason:
2020-08-13 | 49ers | |||||||||
2020-08-20 | Bears | |||||||||
2020-08-27 | @ Rams | |||||||||
2020-09-03 | @ Cardinals |
Season:
2020-09-14 | Titans | |||||||||
2020-09-20 | @ Steelers | |||||||||
2020-09-27 | Buccaneers | |||||||||
2020-10-01 | @ Jets | |||||||||
2020-10-11 | @ Patriots | |||||||||
2020-10-18 | Dolphins | |||||||||
2020-10-25 | Chiefs | |||||||||
2020-11-08 | @ Falcons | |||||||||
2020-11-15 | @ Raiders | |||||||||
2020-11-22 | Chargers | |||||||||
2020-11-29 | Saints | |||||||||
2020-12-06 | @ Chiefs | |||||||||
2020-12-13 | @ Panthers | |||||||||
2020-12-20 | Bills | |||||||||
2020-12-27 | @ Chargers | |||||||||
2021-01-03 | Raiders |
Roster:
Name | Signed | Age | Ht | Wt | # | Grp | Pos | Exp | Stat | |
---|---|---|---|---|---|---|---|---|---|---|
1 | McTelvin Agim | 2020-04-24 | 23 | 6-3 | 309 | 94 | DL | DL | 0 | ACT |
2 | Calvin Anderson | 2019-10-01 | 24 | 6-5 | 300 | 76 | OL | T | 2 | ACT |
3 | Jeremiah Attaochu | 2019-10-01 | 28 | 6-3 | 252 | 97 | LB | OLB | 7 | ACT |
4 | Quinn Bailey | 2019-09-01 | 25 | 6-6 | 323 | 75 | OL | T | 1 | ACT |
5 | Essang Bassey | 2020-04-29 | 22 | 5-10 | 190 | 34 | DB | DB | 0 | ACT |
6 | De'Vante Bausby | 2019-04-08 | 28 | 6-2 | 190 | 41 | DB | CB | 4 | ACT |
7 | Andrew Beck | 2019-09-01 | 24 | 6-3 | 255 | 83 | RB | FB/TE | 2 | ACT |
8 | LeVante Bellamy | 2020-04-30 | 24 | 5-10 | 190 | 32 | RB | RB | 0 | ACT |
9 | Trinity Benson | 2019-09-24 | 24 | 6-0 | 180 | 12 | WR | WR | 1 | ACT |
10 | Jacob Bobenmoyer | 2020-03-11 | 23 | 6-2 | 235 | 46 | ST | LS | 0 | ACT |
11 | Garett Bolles | 2017-04-27 | 28 | 6-5 | 300 | 72 | OL | T | 4 | ACT |
12 | A.J. Bouye | 2020-03-18 | 29 | 6-0 | 191 | 21 | DB | CB | 8 | ACT |
13 | Fred Brown | 2019-09-01 | 27 | 6-1 | 195 | 19 | WR | WR | 2 | ACT |
14 | Jake Butt | 2017-04-29 | 25 | 6-6 | 250 | 80 | TE | TE | 3 | ACT |
15 | Bryce Callahan | 2019-03-16 | 29 | 5-9 | 188 | 29 | DB | CB | 6 | ACT |
16 | Malik Carney | 2019-11-12 | 25 | 6-3 | 231 | 53 | LB | OLB | 1 | ACT |
17 | Jurrell Casey | 2020-03-19 | 31 | 6-1 | 305 | 99 | DL | DL | 10 | ACT |
18 | Bradley Chubb | 2018-04-26 | 24 | 6-4 | 275 | 55 | LB | OLB | 3 | ACT |
19 | Tyrie Cleveland | 2020-04-25 | 23 | 6-2 | 209 | 86 | WR | WR | 0 | ACT |
20 | Douglas Coleman | 2020-04-29 | 22 | 6-1 | 200 | 35 | DB | S | 0 | ACT |
21 | Christian Covington | 2020-04-28 | 27 | 6-2 | 300 | 56 | DL | DL | 6 | ACT |
22 | Jeremy Cox | 2019-12-30 | 24 | 6-0 | 226 | 39 | RB | RB | 1 | ACT |
23 | Tre' Crawford | 2019-12-30 | 24 | 6-3 | 235 | 91 | LB | LB | 1 | ACT |
24 | Lloyd Cushenberry | 2020-04-24 | 23 | 6-3 | 312 | 79 | OL | C | 0 | ACT |
25 | Todd Davis | 2014-11-13 | 28 | 6-1 | 230 | 51 | LB | ILB | 7 | ACT |
26 | Duke Dawson | 2019-08-30 | 25 | 5-10 | 198 | 20 | DB | CB | 3 | ACT |
27 | Jeff Driskel | 2020-03-27 | 27 | 6-4 | 235 | 9 | QB | QB | 5 | ACT |
28 | Nico Falah | 2018-10-20 | 26 | 6-4 | 301 | 74 | OL | G/C | 3 | ACT |
29 | Noah Fant | 2019-04-25 | 23 | 6-4 | 249 | 87 | TE | TE | 2 | ACT |
30 | Wes Farnsworth | 2019-12-30 | 23 | 6-1 | 240 | 42 | ST | LS | 1 | ACT |
31 | Austin Fort | 2019-04-30 | 25 | 6-4 | 244 | 89 | TE | TE | 2 | ACT |
32 | Royce Freeman | 2018-04-27 | 24 | 6-0 | 238 | 28 | RB | RB | 3 | ACT |
33 | Troy Fumagalli | 2018-04-28 | 25 | 6-6 | 248 | 84 | TE | TE | 3 | ACT |
34 | Graham Glasgow | 2020-03-23 | 28 | 6-6 | 310 | 61 | OL | OL | 5 | ACT |
35 | Melvin Gordon | 2020-04-27 | 27 | 6-1 | 215 | 25 | RB | RB | 6 | ACT |
36 | DaeSean Hamilton | 2018-04-28 | 25 | 6-1 | 206 | 17 | WR | WR | 3 | ACT |
37 | K.J. Hamler | 2020-04-24 | 21 | 5-9 | 178 | 13 | WR | WR | 0 | ACT |
38 | Davontae Harris | 2019-09-02 | 25 | 5-11 | 200 | 27 | DB | CB | 3 | ACT |
39 | Jonathan Harris | 2019-10-23 | 24 | 6-5 | 295 | 92 | DL | DL | 2 | ACT |
40 | Shelby Harris | 2017-01-25 | 29 | 6-2 | 290 | 96 | DL | DE | 6 | ACT |
41 | Joel Heath | 2020-02-03 | 27 | 6-6 | 302 | 95 | DL | NT | 4 | ACT |
42 | Jeff Heuerman | 2015-05-01 | 28 | 6-5 | 255 | 82 | TE | TE | 6 | ACT |
43 | Kendall Hinton | 2020-04-29 | 23 | 6-0 | 195 | 2 | WR | WR | 0 | ACT |
44 | Alijah Holder | 2019-09-01 | 24 | 6-2 | 188 | 49 | DB | S | 1 | ACT |
45 | Justin Hollins | 2019-04-27 | 25 | 6-5 | 248 | 52 | LB | LB | 2 | ACT |
46 | Kareem Jackson | 2019-03-15 | 32 | 5-10 | 183 | 22 | DB | S | 11 | ACT |
47 | Ja'Wuan James | 2019-03-15 | 28 | 6-6 | 312 | 70 | OL | T | 7 | ACT |
48 | Jerry Jeudy | 2020-04-23 | 21 | 6-1 | 193 | 10 | WR | WR | 0 | ACT |
49 | Josey Jewell | 2018-04-28 | 26 | 6-1 | 236 | 47 | LB | ILB | 3 | ACT |
50 | A.J. Johnson | 2018-12-03 | 29 | 6-2 | 255 | 45 | LB | LB | 3 | ACT |
51 | Dre'Mont Jones | 2019-04-26 | 24 | 6-3 | 281 | 93 | DL | DE | 2 | ACT |
52 | Joseph Jones | 2017-11-07 | 26 | 6-0 | 231 | 43 | LB | ILB | 4 | ACT |
53 | Tyler Jones | 2020-01-15 | 25 | 6-3 | 306 | 63 | OL | OL | 1 | ACT |
54 | Phillip Lindsay | 2018-05-01 | 26 | 5-8 | 190 | 30 | RB | RB | 3 | ACT |
55 | Drew Lock | 2019-04-26 | 24 | 6-4 | 228 | 3 | QB | QB | 2 | ACT |
56 | P.J. Locke | 2019-12-17 | 23 | 5-10 | 202 | 37 | DB | S | 1 | ACT |
57 | Zimari Manning | 2020-04-30 | 25 | 6-2 | 200 | 1 | WR | WR | 0 | ACT |
58 | Trey Marshall | 2018-09-02 | 24 | 6-0 | 207 | 36 | DB | S | 2 | ACT |
59 | Sam Martin | 2020-03-30 | 30 | 6-1 | 211 | 6 | ST | P | 8 | ACT |
60 | Kelvin McKnight | 2019-10-23 | 23 | 5-8 | 186 | 16 | WR | WR | 1 | ACT |
61 | Brandon McManus | 2014-12-04 | 29 | 6-3 | 201 | 8 | ST | K | 7 | ACT |
62 | Von Miller | 2011-04-28 | 31 | 6-3 | 250 | 58 | LB | OLB | 10 | ACT |
63 | Patrick Morris | 2019-12-03 | 25 | 6-3 | 300 | 50 | OL | C | 2 | ACT |
64 | Khalfani Muhammad | 2019-09-02 | 26 | 5-7 | 174 | 33 | RB | RB | 1 | ACT |
65 | Netane Muti | 2020-04-25 | 21 | 6-3 | 315 | 73 | OL | G | 0 | ACT |
66 | Riley Neal | 2020-04-29 | 24 | 6-6 | 225 | 5 | QB | QB | 0 | ACT |
67 | Michael Ojemudia | 2020-04-24 | 23 | 6-1 | 200 | 23 | DB | CB | 0 | ACT |
68 | Albert Okwuegbunam | 2020-04-25 | 22 | 6-5 | 258 | 85 | TE | TE | 0 | ACT |
69 | Tim Patrick | 2017-11-15 | 27 | 6-4 | 212 | 81 | WR | WR | 3 | ACT |
70 | Kyle Peko | 2019-12-14 | 27 | 6-1 | 305 | 90 | DL | NT | 3 | ACT |
71 | Mike Purcell | 2019-04-22 | 29 | 6-3 | 328 | 98 | DL | DL | 5 | ACT |
72 | Malik Reed | 2019-05-02 | 24 | 6-2 | 235 | 59 | LB | OLB | 2 | ACT |
73 | Dalton Risner | 2019-04-26 | 25 | 6-5 | 312 | 66 | OL | G | 2 | ACT |
74 | Jake Rodgers | 2019-09-02 | 29 | 6-6 | 320 | 69 | OL | T | 2 | ACT |
75 | Brett Rypien | 2019-12-02 | 24 | 6-2 | 202 | 4 | QB | QB | 1 | ACT |
76 | Austin Schlottmann | 2018-09-02 | 25 | 6-6 | 300 | 71 | OL | G/C | 2 | ACT |
77 | Justin Simmons | 2016-04-29 | 27 | 6-2 | 202 | 31 | DB | S | 5 | ACT |
78 | Kahani Smith | 2019-12-30 | 23 | 6-1 | 190 | 39 | DB | S | 0 | ACT |
79 | Diontae Spencer | 2019-09-01 | 28 | 5-8 | 170 | 11 | WR | WR | 2 | ACT |
80 | Justin Strnad | 2020-04-25 | 24 | 6-3 | 238 | 40 | LB | LB | 0 | ACT |
81 | Courtland Sutton | 2018-04-27 | 25 | 6-4 | 216 | 14 | WR | WR | 3 | ACT |
82 | Shakial Taylor | 2019-11-26 | 24 | 6-0 | 181 | 38 | DB | CB | 2 | ACT |
83 | Derrek Tuszka | 2020-04-25 | 24 | 6-4 | 251 | 48 | LB | OLB | 0 | ACT |
84 | Nick Vannett | 2020-04-02 | 27 | 6-6 | 261 | 88 | TE | TE | 5 | ACT |
85 | DeMarcus Walker | 2017-04-28 | 26 | 6-4 | 280 | 57 | DL | DE | 4 | ACT |
86 | Josh Watson | 2019-09-02 | 24 | 6-2 | 240 | 54 | LB | ILB | 2 | ACT |
87 | Hunter Watts | 2020-04-29 | 23 | 6-8 | 320 | 77 | OL | T | 0 | ACT |
88 | Elijah Wilkinson | 2017-09-03 | 25 | 6-6 | 329 | 68 | OL | G/T | 4 | ACT |
89 | Juwann Winfree | 2019-04-27 | 24 | 6-3 | 215 | 15 | WR | WR | 2 | ACT |
90 | Isaac Yiadom | 2018-04-27 | 24 | 6-1 | 190 | 26 | DB | CB | 3 | ACT |
Position Groups
|
Status
|
Other resources
Official roster NFL.com roster OurLads.com roster |
« Teams |