Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Teams |
New York Jets
![]() |
|
Transactions
Roster construction by date
Preseason:
2020-08-13 | Giants | |||||||||
2020-08-20 | @ Lions | |||||||||
2020-08-27 | Steelers | |||||||||
2020-09-03 | @ Eagles |
Season:
2020-09-13 | @ Bills | |||||||||
2020-09-20 | 49ers | |||||||||
2020-09-27 | @ Colts | |||||||||
2020-10-01 | Broncos | |||||||||
2020-10-11 | Cardinals | |||||||||
2020-10-18 | @ Chargers | |||||||||
2020-10-25 | Bills | |||||||||
2020-11-01 | @ Chiefs | |||||||||
2020-11-09 | Patriots | |||||||||
2020-11-15 | @ Dolphins | |||||||||
2020-11-29 | Dolphins | |||||||||
2020-12-06 | Raiders | |||||||||
2020-12-13 | @ Seahawks | |||||||||
2020-12-20 | @ Rams | |||||||||
2020-12-27 | Browns | |||||||||
2021-01-03 | @ Patriots |
Roster:
Name | Signed | Age | Ht | Wt | # | Grp | Pos | Exp | Stat | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamal Adams | 2017-04-27 | 25 | 6-1 | 213 | 33 | DB | S | 4 | ACT |
2 | Josh Adams | 2019-09-02 | 24 | 6-2 | 225 | 36 | RB | RB | 3 | ACT |
3 | Henry Anderson | 2018-04-28 | 29 | 6-6 | 301 | 96 | DL | DL | 6 | ACT |
4 | Josh Andrews | 2020-04-03 | 29 | 6-2 | 298 | 68 | OL | OL | 5 | ACT |
5 | Bless Austin | 2019-04-27 | 24 | 6-1 | 198 | 31 | DB | CB | 2 | ACT |
6 | Tarell Basham | 2018-10-05 | 26 | 6-4 | 266 | 93 | LB | LB | 4 | ACT |
7 | Mekhi Becton | 2020-04-23 | 21 | 6-7 | 363 | 77 | OL | T | 0 | ACT |
8 | Le'Veon Bell | 2019-03-14 | 28 | 6-1 | 225 | 26 | RB | RB | 7 | ACT |
9 | Josh Bellamy | 2019-03-15 | 31 | 6-0 | 208 | 15 | WR | WR | 6 | PUP |
10 | B.J. Bello | 2019-11-12 | 26 | 6-3 | 229 | 49 | LB | LB | 3 | ACT |
11 | Braxton Berrios | 2019-09-01 | 25 | 5-9 | 190 | 10 | WR | WR | 3 | ACT |
12 | Ben Braden | 2019-11-13 | 26 | 6-6 | 329 | 70 | OL | OL | 2 | ACT |
13 | Daniel Brown | 2019-03-19 | 28 | 6-5 | 247 | 87 | TE | TE | 6 | ACT |
14 | Kyron Brown | 2019-09-01 | 24 | 6-1 | 195 | 35 | DB | CB | 2 | PUP |
15 | James Burgess | 2019-09-10 | 26 | 6-0 | 230 | 58 | LB | LB | 4 | ACT |
16 | Lawrence Cager | 2020-05-06 | 23 | 6-5 | 220 | 1 | WR | WR | 0 | ACT |
17 | George Campbell | 2020-05-06 | 24 | 6-4 | 183 | 6 | WR | WR | 0 | ACT |
18 | Trenton Cannon | 2018-04-28 | 26 | 5-11 | 185 | 25 | RB | RB | 3 | ACT |
19 | Shyheim Carter | 2020-05-06 | 23 | 5-10 | 194 | DB | DB | 0 | ACT | |
20 | Blake Cashman | 2019-04-27 | 24 | 6-1 | 237 | 53 | LB | LB | 2 | ACT |
21 | Jehu Chesson | 2020-01-09 | 27 | 6-2 | 205 | WR | WR | 3 | ACT | |
22 | Anthony Cioffi | 2020-02-13 | 26 | 6-0 | 205 | 45 | DB | S | 1 | ACT |
23 | Cameron Clark | 2020-04-25 | 23 | 6-4 | 308 | 72 | OL | T | 0 | ACT |
24 | Jamison Crowder | 2019-03-15 | 27 | 5-9 | 177 | 82 | WR | WR | 6 | ACT |
25 | Sam Darnold | 2018-04-26 | 23 | 6-3 | 225 | 14 | QB | QB | 3 | ACT |
26 | Ashtyn Davis | 2020-04-24 | 24 | 6-1 | 202 | 32 | DB | S | 0 | ACT |
27 | Domenique Davis | 2020-05-06 | 24 | 6-3 | 315 | 61 | DL | DL | 0 | ACT |
28 | Pierre Desir | 2020-04-02 | 30 | 6-1 | 192 | 35 | DB | CB | 7 | ACT |
29 | Kenneth Dixon | 2019-12-18 | 26 | 5-10 | 228 | 38 | RB | RB | 4 | ACT |
30 | Josh Doctson | 2020-02-22 | 28 | 6-2 | 205 | 18 | WR | WR | 5 | ACT |
31 | Chuma Edoga | 2019-04-26 | 23 | 6-3 | 308 | 75 | OL | T | 2 | ACT |
32 | Quincy Enunwa | 2014-09-02 | 28 | 6-2 | 225 | 81 | WR | WR | 6 | PUP |
33 | David Fales | 2019-10-04 | 30 | 6-1 | 210 | 3 | QB | QB | 6 | ACT |
34 | George Fant | 2020-04-23 | 28 | 6-5 | 322 | 76 | OL | T | 5 | ACT |
35 | Matthias Farley | 2019-08-30 | 28 | 5-11 | 204 | 41 | DB | S | 5 | ACT |
36 | Foley Fatukasi | 2018-04-28 | 25 | 6-4 | 318 | 94 | DL | DL | 3 | ACT |
37 | Sam Ficken | 2019-09-10 | 28 | 6-1 | 192 | 9 | ST | K | 2 | ACT |
38 | Joe Flacco | 2020-05-27 | 36 | 6-6 | 245 | 5 | QB | QB | 13 | ACT |
39 | John Franklin-Myers | 2019-09-01 | 24 | 6-4 | 288 | 56 | LB | LB/DL | 3 | ACT |
40 | Ahmad Gooden | 2019-12-21 | 25 | 6-4 | 245 | 52 | LB | LB | 1 | ACT |
41 | Frank Gore | 2020-05-06 | 37 | 5-9 | 212 | RB | RB | 16 | ACT | |
42 | Ryan Griffin | 2019-07-22 | 31 | 6-6 | 255 | 84 | TE | TE | 8 | ACT |
43 | Javelin Guidry | 2020-05-06 | 22 | 5-9 | 191 | DB | CB | 0 | ACT | |
44 | Nate Hairston | 2019-08-29 | 26 | 6-0 | 185 | 21 | DB | CB | 4 | ACT |
45 | Bryce Hall | 2020-04-25 | 23 | 6-1 | 202 | DB | CB | 0 | ACT | |
46 | Jonotthan Harrison | 2017-03-28 | 29 | 6-4 | 300 | 78 | OL | OL | 7 | ACT |
47 | Thomas Hennessy | 2017-08-28 | 26 | 6-2 | 246 | 42 | ST | LS | 4 | ACT |
48 | Chris Herndon | 2018-04-28 | 24 | 6-4 | 253 | 89 | TE | TE | 3 | ACT |
49 | Neville Hewitt | 2018-03-30 | 27 | 6-2 | 234 | 46 | LB | LB | 6 | ACT |
50 | Jared Hilbers | 2020-05-06 | 23 | 6-7 | 315 | 79 | OL | OL | 0 | ACT |
51 | Bryce Huff | 2020-05-06 | 22 | 6-3 | 255 | 47 | DL | DL/LB | 0 | ACT |
52 | Bennett Jackson | 2019-12-03 | 29 | 6-0 | 192 | 39 | DB | S | 3 | ACT |
53 | Lamar Jackson | 2020-05-06 | 22 | 6-2 | 208 | 36 | DB | CB | 0 | ACT |
54 | Jordan Jenkins | 2016-04-29 | 26 | 6-3 | 259 | 48 | LB | LB | 5 | ACT |
55 | Sterling Johnson | 2020-05-06 | 23 | 6-4 | 285 | 66 | DL | DL | 0 | ACT |
56 | Bronson Kaufusi | 2019-10-08 | 29 | 6-6 | 275 | 91 | DL | DL | 3 | ACT |
57 | Corbin Kaufusi | 2019-10-15 | 27 | 6-9 | 275 | 65 | OL | OL | 1 | ACT |
58 | Leo Koloamatangi | 2019-10-30 | 26 | 6-4 | 310 | 63 | OL | OL | 2 | ACT |
59 | Harvey Langi | 2018-10-01 | 28 | 6-2 | 250 | 44 | LB | LB | 3 | ACT |
60 | Alex Lewis | 2019-08-06 | 28 | 6-6 | 305 | 71 | OL | OL | 5 | ACT |
61 | Brad Lundblade | 2019-12-09 | 25 | 6-3 | 305 | 64 | OL | OL | 1 | ACT |
62 | Frankie Luvu | 2019-10-16 | 24 | 6-3 | 236 | 50 | LB | LB | 3 | ACT |
63 | Brett Maher | 2019-12-31 | 31 | 6-0 | 190 | 2 | ST | K | 3 | ACT |
64 | Josh Malone | 2019-09-04 | 24 | 6-3 | 205 | 83 | WR | WR | 3 | ACT |
65 | Braden Mann | 2020-04-25 | 23 | 5-11 | 198 | 7 | ST | P | 0 | ACT |
66 | Arthur Maulet | 2019-10-17 | 27 | 5-10 | 190 | 23 | DB | CB | 4 | ACT |
67 | Marcus Maye | 2017-04-28 | 27 | 6-0 | 207 | 20 | DB | S | 4 | ACT |
68 | Conor McDermott | 2019-10-04 | 28 | 6-8 | 310 | 69 | OL | OL | 4 | ACT |
69 | Connor McGovern | 2020-04-02 | 27 | 6-4 | 306 | 60 | OL | OL | 5 | ACT |
70 | Steve McLendon | 2016-03-21 | 35 | 6-3 | 310 | 99 | DL | DL | 11 | ACT |
71 | Denzel Mims | 2020-04-24 | 23 | 6-3 | 207 | 11 | WR | WR | 0 | ACT |
72 | Jalin Moore | 2019-05-10 | 25 | 5-10 | 212 | 30 | RB | RB | 1 | NFI |
73 | James Morgan | 2020-04-25 | 23 | 6-4 | 229 | 4 | QB | QB | 0 | ACT |
74 | C.J. Mosley | 2019-03-15 | 28 | 6-2 | 250 | 57 | LB | LB | 7 | ACT |
75 | Jimmy Murray | 2019-11-06 | 25 | 6-5 | 305 | 61 | OL | OL | 2 | ACT |
76 | Patrick Onwuasor | 2020-04-06 | 28 | 6-0 | 227 | 51 | LB | LB | 5 | ACT |
77 | La'Mical Perine | 2020-04-25 | 22 | 5-11 | 216 | 22 | RB | RB | 0 | ACT |
78 | Breshad Perriman | 2020-04-02 | 27 | 6-2 | 215 | 19 | WR | WR | 6 | ACT |
79 | Kyle Phillips | 2019-05-10 | 23 | 6-4 | 277 | 98 | DL | DL | 2 | ACT |
80 | Brian Poole | 2019-03-15 | 28 | 5-10 | 213 | 34 | DB | CB | 5 | ACT |
81 | Wyatt Ray | 2019-11-25 | 24 | 6-3 | 257 | 43 | LB | LB | 1 | ACT |
82 | Nathan Shepherd | 2018-04-27 | 27 | 6-4 | 315 | 97 | DL | DL | 3 | ACT |
83 | Jeff Smith | 2019-09-01 | 23 | 6-1 | 195 | 16 | WR | WR | 1 | ACT |
84 | Vyncint Smith | 2019-09-23 | 24 | 6-3 | 202 | 17 | WR | WR | 3 | ACT |
85 | Ross Travis | 2019-12-28 | 28 | 6-6 | 248 | 43 | TE | TE | 4 | ACT |
86 | Greg Van Roten | 2020-04-02 | 30 | 6-3 | 305 | 62 | OL | G | 6 | ACT |
87 | Trevon Wesco | 2019-04-27 | 25 | 6-3 | 267 | 85 | TE | TE | 2 | ACT |
88 | Mike White | 2019-09-25 | 25 | 6-5 | 218 | 8 | QB | QB | 2 | ACT |
89 | Quinnen Williams | 2019-04-25 | 23 | 6-3 | 303 | 95 | DL | DL | 2 | ACT |
90 | Avery Williamson | 2018-03-18 | 28 | 6-1 | 246 | 54 | LB | LB | 7 | ACT |
91 | Jordan Willis | 2019-09-11 | 25 | 6-4 | 270 | 55 | DL | DL | 4 | ACT |
92 | Quincy Wilson | 2020-04-25 | 24 | 6-2 | 193 | DB | CB | 4 | ACT | |
93 | Brian Winters | 2013-04-26 | 29 | 6-4 | 320 | 67 | OL | G | 8 | ACT |
94 | Jabari Zuniga | 2020-04-24 | 23 | 6-3 | 264 | 92 | DL | DL | 0 | ACT |
Position Groups
|
Status
|
Other resources
Official roster NFL.com roster OurLads.com roster |
« Teams |