Home | Transactions | Players | Teams | Standings | Scores | Season | Contact |
« Teams |
San Francisco 49ers
![]() |
|
Transactions
Roster construction by date
Preseason:
2020-08-13 | @ Broncos | |||||||||
2020-08-20 | Raiders | |||||||||
2020-08-27 | @ Bears | |||||||||
2020-09-03 | Chargers |
Season:
2020-09-13 | Cardinals | |||||||||
2020-09-20 | @ Jets | |||||||||
2020-09-27 | @ Giants | |||||||||
2020-10-04 | Eagles | |||||||||
2020-10-11 | Dolphins | |||||||||
2020-10-18 | Rams | |||||||||
2020-10-25 | @ Patriots | |||||||||
2020-11-01 | @ Seahawks | |||||||||
2020-11-05 | Packers | |||||||||
2020-11-15 | @ Saints | |||||||||
2020-11-29 | @ Rams | |||||||||
2020-12-07 | Bills | |||||||||
2020-12-13 | Redskins | |||||||||
2020-12-20 | @ Cowboys | |||||||||
2020-12-27 | @ Cardinals | |||||||||
2021-01-03 | Seahawks |
Roster:
Name | Signed | Age | Ht | Wt | # | Grp | Pos | Exp | Stat | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DeMarkus Acy | 2020-04-28 | 22 | 6-2 | 195 | 49 | DB | CB | 0 | ACT |
2 | Salvon Ahmed | 2020-05-01 | 22 | 5-11 | 197 | 35 | RB | RB | 0 | ACT |
3 | Brandon Aiyuk | 2020-04-23 | 22 | 6-0 | 200 | 11 | WR | WR | 0 | ACT |
4 | Azeez Al-Shaair | 2019-05-06 | 23 | 6-2 | 228 | 51 | LB | LB | 2 | ACT |
5 | Kwon Alexander | 2019-03-14 | 26 | 6-1 | 227 | 56 | LB | LB | 6 | ACT |
6 | Joey Alfieri | 2019-12-10 | 24 | 6-2 | 239 | 50 | LB | LB | 1 | ACT |
7 | Kofi Amichia | 2019-12-11 | 26 | 6-3 | 305 | 65 | OL | OL | 1 | ACT |
8 | Arik Armstead | 2015-04-30 | 27 | 6-7 | 290 | 91 | DL | DL | 6 | ACT |
9 | Alex Barrett | 2019-11-27 | 26 | 6-2 | 250 | 96 | DL | DL | 1 | ACT |
10 | C.J. Beathard | 2017-04-28 | 27 | 6-2 | 215 | 3 | QB | QB | 4 | ACT |
11 | Travis Benjamin | 2020-04-03 | 31 | 5-10 | 175 | 17 | WR | WR | 9 | ACT |
12 | Ronald Blair III | 2016-04-30 | 27 | 6-4 | 270 | 98 | DL | DL | 5 | ACT |
13 | Nick Bosa | 2019-04-25 | 23 | 6-4 | 266 | 97 | DL | DL | 2 | ACT |
14 | Kendrick Bourne | 2017-05-04 | 25 | 6-1 | 190 | 84 | WR | WR | 4 | ACT |
15 | Jake Brendel | 2020-02-07 | 28 | 6-4 | 299 | 64 | OL | OL | 3 | ACT |
16 | Daniel Brunskill | 2019-04-12 | 26 | 6-5 | 300 | 60 | OL | OL | 2 | ACT |
17 | Shon Coleman | 2018-08-31 | 29 | 6-5 | 310 | 78 | OL | T | 5 | ACT |
18 | Tevin Coleman | 2019-03-14 | 27 | 6-1 | 210 | 26 | RB | RB | 6 | ACT |
19 | Tom Compton | 2020-04-03 | 31 | 6-6 | 315 | 66 | OL | OL | 8 | ACT |
20 | Darrion Daniels | 2020-04-28 | 23 | 6-3 | 311 | 65 | DL | DL | 0 | ACT |
21 | Ross Dwelley | 2018-09-02 | 25 | 6-5 | 235 | 82 | TE | TE | 3 | ACT |
22 | Chris Edwards | 2020-01-08 | 28 | 6-2 | 215 | 46 | DB | S | 1 | ACT |
23 | Chris Finke | 2020-04-28 | 24 | 5-9 | 186 | 7 | WR | WR | 0 | ACT |
24 | Demetrius Flannigan-Fowles | 2019-09-01 | 24 | 6-2 | 210 | 45 | LB | LB | 1 | ACT |
25 | Dee Ford | 2019-03-13 | 29 | 6-2 | 252 | 55 | DL | DL | 7 | ACT |
26 | Ben Garland | 2019-04-23 | 32 | 6-5 | 304 | 63 | OL | OL | 7 | ACT |
27 | Jimmy Garoppolo | 2017-10-31 | 29 | 6-2 | 225 | 10 | QB | QB | 7 | ACT |
28 | Kevin Givens | 2019-09-01 | 23 | 6-1 | 285 | 90 | DL | DL | 1 | ACT |
29 | Robbie Gould | 2017-03-10 | 38 | 6-0 | 190 | 9 | ST | K | 16 | ACT |
30 | Dre Greenlaw | 2019-04-27 | 23 | 6-0 | 230 | 57 | LB | LB | 2 | ACT |
31 | Jonas Griffith | 2020-04-28 | 23 | 6-4 | 250 | 47 | LB | LB | 0 | ACT |
32 | Chase Harrell | 2020-04-28 | 24 | 6-4 | 249 | 83 | TE | TE | 0 | ACT |
33 | Marcell Harris | 2019-09-01 | 26 | 6-0 | 215 | 36 | DB | S | 3 | ACT |
34 | Tim Harris | 2019-04-27 | 25 | 6-1 | 205 | 35 | DB | CB | 2 | ACT |
35 | Jamycal Hasty | 2020-04-28 | 24 | 5-8 | 205 | 38 | RB | RB | 0 | ACT |
36 | Daniel Helm | 2019-09-01 | 25 | 6-4 | 255 | 88 | TE | TE | 1 | ACT |
37 | Willie Henry | 2020-01-22 | 26 | 6-3 | 288 | 64 | DL | DL | 3 | ACT |
38 | Josh Hokit | 2020-04-28 | 23 | 6-1 | 225 | 49 | RB | FB | 0 | ACT |
39 | Jalen Hurd | 2019-04-26 | 24 | 6-5 | 230 | 14 | WR | WR | 2 | ACT |
40 | Kerry Hyder Jr. | 2020-03-25 | 29 | 6-2 | 275 | 92 | DL | DL | 5 | ACT |
41 | Richie James | 2018-04-28 | 25 | 5-9 | 185 | 13 | WR | WR | 3 | ACT |
42 | Jauan Jennings | 2020-04-25 | 23 | 6-3 | 212 | 81 | WR | WR | 0 | ACT |
43 | Dontae Johnson | 2019-12-11 | 29 | 6-2 | 200 | 27 | DB | CB | 7 | ACT |
44 | D.J. Jones | 2017-04-29 | 25 | 6-0 | 305 | 93 | DL | DL | 4 | ACT |
45 | Jaryd Jones-Smith | 2019-10-01 | 25 | 6-7 | 345 | 62 | OL | OL | 1 | ACT |
46 | Kyle Juszczyk | 2017-03-10 | 29 | 6-1 | 235 | 44 | RB | FB | 8 | ACT |
47 | Jermaine Kelly | 2019-12-11 | 25 | 6-1 | 204 | 48 | DB | CB | 2 | ACT |
48 | Derrick Kindred | 2020-01-03 | 27 | 5-10 | 210 | 38 | DB | S | 3 | ACT |
49 | Javon Kinlaw | 2020-04-23 | 23 | 6-5 | 319 | 99 | DL | DT | 0 | ACT |
50 | George Kittle | 2017-04-29 | 27 | 6-4 | 250 | 85 | TE | TE | 4 | ACT |
51 | Jonathan Kongbo | 2020-01-01 | 24 | 6-5 | 254 | 61 | DL | DL | 1 | ACT |
52 | Jared Mayden | 2020-04-28 | 22 | 6-0 | 205 | 43 | DB | S | 0 | ACT |
53 | Mike McGlinchey | 2018-04-26 | 26 | 6-8 | 310 | 69 | OL | T | 3 | ACT |
54 | Jerick McKinnon | 2018-03-15 | 28 | 5-9 | 205 | 28 | RB | RB | 7 | ACT |
55 | Colton McKivitz | 2020-04-25 | 24 | 6-6 | 301 | 68 | OL | OL | 0 | ACT |
56 | Tarvarius Moore | 2018-04-27 | 24 | 6-2 | 200 | 33 | DB | DB | 3 | ACT |
57 | Emmanuel Moseley | 2018-09-02 | 24 | 5-11 | 190 | 41 | DB | CB | 3 | ACT |
58 | Raheem Mostert | 2016-11-28 | 28 | 5-10 | 205 | 31 | RB | RB | 6 | ACT |
59 | Nick Mullens | 2018-09-02 | 25 | 6-1 | 210 | 4 | QB | QB | 3 | ACT |
60 | Kyle Nelson | 2014-07-25 | 34 | 6-2 | 240 | 86 | ST | LS | 9 | ACT |
61 | Mark Nzeocha | 2017-09-25 | 30 | 6-3 | 235 | 53 | LB | LB | 6 | ACT |
62 | Dante Pettis | 2018-04-27 | 25 | 6-1 | 195 | 18 | WR | WR | 3 | ACT |
63 | Shawn Poindexter | 2019-05-03 | 25 | 6-5 | 213 | 1 | WR | WR | 2 | ACT |
64 | D.J. Reed | 2018-04-28 | 24 | 5-9 | 193 | 32 | DB | DB | 3 | ACT |
65 | Ross Reynolds | 2019-09-01 | 25 | 6-4 | 300 | 76 | OL | G | 1 | ACT |
66 | Weston Richburg | 2018-03-15 | 29 | 6-4 | 295 | 58 | OL | C | 7 | ACT |
67 | Broc Rutter | 2020-04-28 | 23 | 6-2 | 204 | 5 | QB | QB | 0 | ACT |
68 | Deebo Samuel | 2019-04-26 | 25 | 6-0 | 215 | 19 | WR | WR | 2 | ACT |
69 | Richard Sherman | 2018-03-11 | 32 | 6-3 | 205 | 25 | DB | CB | 10 | ACT |
70 | Justin Skule | 2019-04-27 | 24 | 6-6 | 315 | 67 | OL | OT | 2 | ACT |
71 | Ray Smith | 2019-12-31 | 24 | 6-1 | 302 | 77 | OL | OL | 1 | ACT |
72 | Kentavius Street | 2018-04-28 | 24 | 6-2 | 287 | 95 | DL | DL | 2 | ACT |
73 | Jaquiski Tartt | 2015-05-01 | 28 | 6-1 | 215 | 29 | DB | S | 6 | ACT |
74 | Jamar Taylor | 2020-07-06 | 30 | 5-11 | 192 | 40 | DB | CB | 8 | ACT |
75 | Jullian Taylor | 2018-04-28 | 25 | 6-5 | 305 | 77 | DL | DL | 3 | ACT |
76 | Trent Taylor | 2017-04-29 | 26 | 5-8 | 180 | 15 | WR | WR | 4 | ACT |
77 | Solomon Thomas | 2017-04-27 | 25 | 6-3 | 280 | 94 | DL | DL | 4 | ACT |
78 | Chris Thompson | 2019-12-03 | 26 | 6-0 | 175 | 2 | WR | WR | 2 | ACT |
79 | Laken Tomlinson | 2017-08-31 | 28 | 6-3 | 315 | 75 | OL | OL | 6 | ACT |
80 | Jason Verrett | 2019-03-14 | 29 | 5-10 | 188 | 22 | DB | CB | 7 | ACT |
81 | Joe Walker | 2020-03-24 | 28 | 6-2 | 236 | 59 | LB | LB | 5 | ACT |
82 | Jimmie Ward | 2014-05-08 | 29 | 5-11 | 195 | 20 | DB | DB | 7 | ACT |
83 | Fred Warner | 2018-04-27 | 24 | 6-3 | 230 | 54 | LB | LB | 3 | ACT |
84 | Leonard Wester | 2020-01-14 | 28 | 6-6 | 305 | 61 | OL | OL | 3 | ACT |
85 | K'Waun Williams | 2017-02-22 | 29 | 5-9 | 185 | 24 | DB | CB | 6 | ACT |
86 | Trent Williams | 2020-04-25 | 32 | 6-5 | 320 | 71 | OL | T | 10 | ACT |
87 | Jeff Wilson Jr. | 2019-09-01 | 25 | 6-0 | 213 | 30 | RB | RB | 3 | ACT |
88 | Mitch Wishnowsky | 2019-04-27 | 28 | 6-2 | 220 | 6 | ST | P | 2 | ACT |
89 | Ahkello Witherspoon | 2017-04-28 | 25 | 6-3 | 195 | 23 | DB | CB | 4 | ACT |
90 | Charlie Woerner | 2020-04-25 | 23 | 6-5 | 241 | 89 | TE | TE | 0 | ACT |
Position Groups
|
Status
|
Other resources
Official roster NFL.com roster OurLads.com roster |
« Teams |